A - General Information
| Sno. | Information/Document | Detail/Document |
|---|---|---|
| 1 | NAME OF SCHOOL | BRIJ BHARTI SCHOOL |
| 2 | AFFILIATION NO. | 2132162 |
| 3 | SCHOOL CODE | 60902 |
| 4 | ADDRESS | ALIGARH-PALWAL ROAD, VILL-SUJANPUR (KHAIR), ALIGARH |
| 5 | PRINCIPAL | BHAVANA TRIPATHI |
| 6 | EMAIL ID | brijbhartischool566@gmail.com |
| 7 | CONTACT DETAIL | 9719939981 |
B - Documents and Information
| Sno. | Information/Document | Detail/Document |
|---|---|---|
| 1 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 2 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 3 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
| 4 | COPIES OF SOCIETIESTRUSTCOMPANY REGISTRATIONRENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 5 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 6 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View Document |
| 7 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View Document |
C - Result and Academics
| Sno. | Information/Document | Detail/Document |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
D - Staff Teaching
| Sno. | Information/Document | Detail/Document |
|---|---|---|
| 1 | PRINCIPAL | BHAVANA TRIPATHI |
| 2 | TOTAL NO. OF TEACHERS | 35 |
| 3 | TEACHER SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | PREETI SINGH (M.A, B.Ed) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | POOJA BARI (M.A, M. Ed) |
| 6 | STAFF DETAILS | View Document |
E - School Infrastructure
| Sno. | Information/Document | Detail/Document |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (in sq mts) | 9940 |
| 2 | NO. & SIZE OF THE CLASSROOMS (in sq mts ) | 25 (46.36) |
| 3 | NO. & SIZE OF THE LABORATORIES INCLUDING COMPUTER LAB(in sq mts ) | 5 (55.20) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF BOYS TOILET | 6 |
| 6 | NO. OF GIRLS TOILET | 3 |
| 7 | LINK OF THE YOU TUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
F- Mandatory Disclosure Details _ SARAS 6.0
| Sno. | Information/Document | Detail/Document |
|---|---|---|
| 1 | Mandatory Disclosure Details _ SARAS 6.0 | View Document |